Performance: Snappy and responsive
Under the hood of the T13 you will find a MediaTek Dimensity 8200-Ultra SoC running an Octa-core processor at lightning fast speeds. The CPU consists of a total of 3 clusters:
| Cluser No. | Number of Cores | Processing unit Architecture | Frequency |
| Cluster 1 | 1 | Cortex-A78 | 500 MHz – 3.10 GHz. |
| Cluster 2 | 3 | Cortex-A78 | 200 MHz – 3.00 GHz. |
| Cluster 3 | 4 | Cortex-A55 | 450 MHz – 2.00 GHz |
Xiaomi offers two primary configurations for sale: 12GB/256GB and 8GB/256GB, providing ample space and abundant resources for users. Like many other Xiaomi models, the T13 does not have a Micro SD Card slot. However, worry not, as there is ample built-in storage available. Furthermore, you also have the convenient option to effortlessly back up your files to the cloud, providing an extra layer of security for your data.
CPU-Z: Hardware information
Model comparison: 13T versus 13T Pro.
Xiaomi 13T vs. 13T Pro (Product specifications) | ||
Brand | Xiaomi | |
Model | Xiaomi 13T | Xiaomi 13T Pro |
Class | Mid to high-end | Flagship |
Released | September 26th | |
Design | ||
Design type | Bar | |
Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Display | ||
Display Type | CrystalRes AMOLED display | |
Size | 6.67 inches (16.94 cm2) | |
Resolution | 2712 x 1220 pixels | |
Refresh rate | 144Hz (max) | |
Display ratio: | 20:9 | |
Contrast ratio | 5,000,000:1 | |
Touch Screen | Yes, Capacitive, Multi-touch | |
Touch Points | 10 Point Multi-touch | |
Built-in blue light reduction (Smart BluLight Defender) | Yes | |
Display Colors | 68 billion colors | |
Pixel Density | 446 PPI | |
Brightness | 1300 nits (HBM), 2600 nits (peak) | |
Display Protection | Corning Gorilla Glass 5 | |
Other Features | Dolby Vision, HDR10+ | |
Hardware | ||
SoC / Chipset | MediaTek Dimensity 8200 Ultra | MediaTek Dimensity 9200+ |
CPU | Octa-Core (8 cores) 64-bit 4nm processor. • 1x ARM Cortex-A78, up to 3.1GHz | Octa-Core (8 cores) 64-bit 4nm processor.
|
GPU | ARM Mali-G57 @650 MHz | Immortalis G715 @850 MHz |
Storage & Ram Configurations | • LPDDR5 RAM (UFS 3.1 storage) • Storage: 256GB | • LPDDR5 RAM (UFS 4.0 storage) • 12GB/16GB • Storage: 256GB/512GB/1TB |
Micro SD card slot | No | |
Sensors | • Fingerprint (under display, optical). • Gyro • Accelerometer • Proximity • Infrared • Color spectrum | |
Software | ||
OS: MIUI 14 /Android 13.0 | ||
Cameras | ||
Main Camera (Rear) | LEICA VARIO-SUMMICRON 1:1.9-2.2/15-50mm ASPH. 24mm Leica main camera. Triple Array: • 50 MP (wide) – 1/1.28” sensor size • 50 MP (telephoto) – f/1.9, 5P aspherical lens. • 12 MP (ultrawide) – f/2.2, 5P aspherical lens | |
Selfie Camera (Front-facing) | 20MP ultra-wide front camera | |
Optical Image Stabilization (OIS) | Yes, Included | |
LED Rear flash | Yes, Included | |
Video features | Supports 4K video recording 30fps | Supports 8K video recording at 24fps 10-bit LOG video recording, supports LUT import |
Features | • Slow Motion Video: 960 fps | |
Speakers | Dual speakers with Dolby Atmos® | |
Headphone Jack | No | |
Network | SIM: Nano SIM | |
Connectivity | • Bluetooth 5.4, A2DP, LE • USB Type-C 2.0, OTG • Infrared: Yes, Included • Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
WiFi 7 Supported (Ready) | Yes | |
GPS | GPSGPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Data | • 4G LTE: LTE | |
Bands | 5G: n1/3/5/7/8/20/28/38/40/41/66/75/77/78 4G: LTE FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 • 4G: LTE TDD: B38/39/40/41/42/48 • 3G: WCDMA: 1/2/4/5/6/8/19 • 2G: GSM: 850 900 1800 1900 MHz | |
Battery & Charging | • USB Type-C 2.0 Interface (Power/Charging) | • USB Type-C 2.0 Interface (Power/Charging) |
Materials | Glass front (Gorilla Glass 5). glass back or silicone polymer back, aluminum frame. | Glass front (Gorilla Glass 5). ceramic back or silicone polymer back, aluminum frame. |
Colors | -Alpine Blue, Meadow Green, Black | |
Dimensions | • Meadow Green, Black: 162.2mm x 75.7mm x 8.49mm | |
Weight | • Meadow Green, Black: 197g² • Alpine Blue: 193g² | |
Launch price | Starting at £549 | Starting at £649 |
How much internal storage space is available on a 256 GB device?
The device we tested came with an impressive 8GB RAM and a spacious 256GB flash storage capacity. The allocated space for the operating system files is a grand total of 27.4GB. Once you take into account the space already in use, you will have a remarkable 229.7GB of storage at your disposal.
What about gaming?
T13 features an Arm Mali-G610 GPU graphics chip Released on May 25th, 2021, exclusively designed for mid-range smartphones. This GPU has 6 cores operating at a max clock frequency of 950MHz.
GPU performance is significantly higher than that of the widely used Qualcomm Adreno 650 which operates at 600MHz. Adding either 8GB or 12GB of RAM provides ample memory and storage for users, allowing them to easily play demanding games without any problems.
Key Takeaways
- Xiaomi Mi Router 10000 Xiaomi 13T Review: Discover Xiaomi 13T and 13T Pro series features and design.
- Xiaomi 13T Xiaomi 13T 1 Xiaomi 13T 2 Xiaomi 13T 3 Xiaomi 13T 4 Xiaomi 13T 5 Xiaomi 13T 6 Xiaomi 13T 7 Xiaomi 13T 8 Display: Sharp and bright on the eyes Vibrant display enhances video enjoyment.
- Xiaomi 13T Display Xiaomi 13T Display Settings In the display settings, you have the choice to switch the refresh rate between 60MHz or 144MHz.
- Xiaomi 13T sensor details.
- Xiaomi 13T Sensors P1 Xiaomi 13T Sensors P2 Xiaomi 13T Sensors P3 Xiaomi 13T Sensors P4 Xiaomi 13T Sensors P5 Xiaomi 13T Sensors 6 Xiaomi 13T Sensors P6 Xiaomi 13T Sensors P7 Xiaomi 13T Sensors P8 Xiaomi 13T Sensors P9…
Frequently Asked Questions
What is xiaomi 13t and xiaomi 13t pro models?
The latest Xiaomi 13T smartphone boldly incorporates the powerful Dimensity 8200-Ultra chipset developed by MediaTek, while its counterpart, the Xiaomi 13T Pro, goes even further by embracing the extraordinary Dimensity 9200+ chipset.
What is xiaomi 13t pro?
The phone display features the same display characteristics with 1B colors, 144Hz, Dolby Vision, HDR10+.
What is advanced camera array?
The rear camera system is a remarkable collaboration between Xiaomi and Leica, featuring a striking 50-megapixel main sensor (IMX707).
What is design?
The smartphone is offered in Meadow Green, Black, Alpine Blue colors and has a sophisticated square camera layout.




