Comparing to Popular Android TV Boxes based on SoC, CPU & GPU Details
Here is a comprehensive table featuring the top Android TV boxes from various brands, including processor specs, RAM/storage, estimated Geekbench scores, and launch years.
Brand | Model | Launch Year | SoC Brand | SoC Model | Core Configuration & Architecture | GPU Model / Type | RAM / Storage | Geekbench (Single / Multi-Core) |
---|---|---|---|---|---|---|---|---|
NVIDIA | Shield TV Pro | 2019 | NVIDIA | Tegra X1+ | 4x Cortex A57+ 4x Cortex-A53 | NVIDIA Maxwell GPU (256-core) | 3GB / 16GB | ~1600 / ~4500 |
Ugoos | Ugoos AM8 | 2023 | Amlogic | S928X-J | 1x Cortex-A78 + x4 Cortex-A55 | Mali-G57 MC2 | 4GB / 32GB | ~412 / ~766 |
Ugoos | Ugoos AM9 | 2025 | Amlogic | S905X5 | 4x Cortex-A510 | Mali-G310 V5 | 4GB / 64GB | ~342 /~616 |
Xiaomi | Mi Box S (2nd Gen) | 2023 | Amlogic | S905X | 4x Cortex-A55 | Mali-450 MP3 | 2GB / 8GB | ~700 / ~1800 |
Xiaomi | Mi Box S (3rd Gen) | 2025 | Amlogic | S905X4 | 4x Cortex-A55 | Mali-G31 MP2 | 2GB / 32GB | ~950 / ~2400 |
Xiaomi | Mi Box 5 | 2025 | Amlogic | S905X4 | 4x Cortex-A55 | Mali-G31 MP2 | 2GB / 32GB | ~1000 / ~2600 |
Xiaomi | Mi Box 5 Max | 2025 | Amlogic | S905X4 | 4x Cortex-A55 | Mali-G31 MP2 | 4GB / 64GB | ~1050 / ~2800 |
MECOOL | KM2 Plus Deluxe | 2024 | Amlogic | S905X4 | 4x Cortex-A55 | Mali-G31 MP2 | 4GB / 32GB | ~900 / ~2200 |
MECOOL | KM9 Pro | 2024 | Amlogic | S905X2 | 4x Cortex-A53 | Mali-G31 MP2 | 4GB / 32GB | ~950 / ~2300 |
BuzzTV | X5 (64GB / 128GB) | 2023 | Amlogic | S905X4 | 4x Cortex-A55 | Mali-G31 MP2 | 4GB / 64–128GB | ~850 / ~2100 |
Formuler | Z11 Pro Max | 2023–2024 | Realtek | RTD1319 | 4x Cortex-A55 | Mali-G57 MC1 | 4GB / 32GB | ~1000 / ~2500 |
Amazon | Fire TV Cube (3rd Gen) | 2023 | MediaTek | MT8696 | 1x Cortex-A73 + x4 Cortex-A53 | Mali-G52 MP2 | 2GB / 16GB | ~1100 / ~2900 |
Onn. | 4K Pro | 2024 | Amlogic | S905X4 | 4x Cortex-A55 | Mali-G31 MP2 | 2GB / 32GB | ~900 / ~2200 |
Khadas | Edge2 | 2023 | Rockchip | RK3588 | 4x Cortex-A76 + x4 Cortex-A55 | Mali-G610 MP4 | 16GB / 64–128GB | ~1200 / ~3200 |
📌 Notes:
- Geekbench scores vary slightly depending on firmware and thermal conditions. Some scores are approximations based on similar chipsets.
- The test results presented above were sourced from multiple platforms, including Geekbench website Google and Microsoft Copilot.
Excellent article. Probably the best review for this player out there.
Thanks for your kind feedback.
Very informative and helpful review, I have been considering the AM9 for a few weeks now, my only concern is that it’s running Android 14.
I have read a few times that kodi isn’t good on A14, however your review states kodi runs fine.
I am not a tec person so rely on reviews like yours, if there are problems I assume newer versions of kodi will resolve this.
At present I am using firestick 4k max, it most certainly struggles with 4k movies so want a newer better upgrade.
Thanks for your comment! I can’t promise it will support every video format out there, but it handles my large video file samples just fine. If you’re less constrained by budget and interested in more powerful hardware specifications, consider checking out the Ugoos SK1.Both devices are compatible with Kodi.
Thank so much for your advice, it’s much appreciated, have a great day…soph
You’re welcome. Thanks.