Geekbench 6.5 benchmark tests
Although the board is classified as a multifunctional SBC (Single Board Computer), its performance is decent and keeps up with other Mini PCs with similar hardware. It’s not a powerhouse like a $300+ Mini PC, but it performs well and is relatively affordable if you’re looking for a low-power board that runs Windows and is suitable for light tasks like video streaming, web browsing, running a small home server and more.
Test Category | Score |
---|---|
Single-Core Score | 885 |
File Compression | 842 |
Navigation | 1181 |
HTML.5 Browser | 898 |
PDF Render | 1099 |
Photo Library | 900 |
Clang | 1227 |
Text Processing | 1254 |
Asset Compression | 1031 |
Object Detection | 586 |
Background Blur | 772 |
Horizon Detection | 941 |
Object Remover | 585 |
HDR | 856 |
Photo Filter | 555 |
Ray Tracker | 803 |
Structure from Motion | 706 |
Test Category | Score |
---|---|
Multi-Core Score | 1861 |
File Compression | 1175 |
Navigation | 2393 |
HTML.5 Browser | 1703 |
PDF Render | 2265 |
Photo Library | 1871 |
Clang | 2654 |
Text Processing | 973 |
Asset Compression | 2689 |
Object Detection | 1095 |
Background Blur | 1945 |
Horizon Detection | 2493 |
Object Remover | 1637 |
HDR | 2163 |
Photo Filter | 1474 |
Ray Tracker | 3031 |
Structure from Motion | 2244 |
How does it stack against other devices with the same hardware?
🧮 Geekbench: A comparison of the LattePanda IOTA vs other popular Intel N150 Mini PCs.
Here’s a comparison between the LettapDNA Geekbench 6.5 scores and other mini PCs using the Intel® Processor N150. Your device performs similarly to other N150-based systems, which are designed for basic tasks.
Device / Mini PC Model | Processor | Single-Core Score | Multi-Core Score | Notes |
---|---|---|---|---|
LattePanda IOTA | Intel N150 | 885 | 1861 | Your test results |
NiPoGi E1 Mini PC | Intel N150 | ~880 | ~1850 | Typical N150 performance |
Beelink EQ12 Pro | Intel N150 | ~890 | ~1900 | Slightly better cooling |
GMKtec NucBox G2 | Intel N150 | ~870 | ~1800 | Compact form factor |
ACEMAGIC S1 Mini PC | Intel N150 | ~880 | ~1850 | Entry-level office use |
Please note that the information below is sourced from the official Geekbench website.
Summary: The LattePanda IOTA scores are right in line with other mini-PCs using the Intel N150. These chips are built for low-power, entry-level computing, ideal for office tasks, media streaming, and light multitasking.