Performance Benchmarks
Running Geekbench 6.0
Single-Core Test Results
Redmi Pad 2 (8GB/256GB) Geekbench 6.0 Score | |||
727 Single-Core Score | 1967 Multi-Core Score | ||
Single-Core Performance | |||
Single-Core Score | 727 | ||
Integer Score | 746 | ||
Floating Point Score | 693 | ||
File Compression | 665 | ||
Navigation | 783 | ||
HTML.5 Browser | 773 | ||
PDF Render | 863 | ||
Photo Library | 775 | ||
Clang | 832 | ||
Text Processing | 670 | ||
Asset Compression | 805 | ||
Object Detection | 592 | ||
Background Blur | 702 | ||
Horizon Detection | 922 | ||
Object Remover | 398 | ||
HDR | 767 | ||
Photo Filter | 718 | ||
Ray Tracker | 719 | ||
Structure from Motion | 753 |
Multi-Core Test Results
Redmi Pad 2 (8GB/256GB) Geekbench 6.0 Score | |||
727 Single-Core Score | 1967 Multi-Core Score | ||
Multi-Core Performance | |||
Multi-Core Score | 1967 | ||
Integer Score | 1964 | ||
Floating Point Score | 1973 | ||
File Compression | 1294 | ||
Navigation | 2794 | ||
HTML.5 Browser | 2382 | ||
PDF Render | 3062 | ||
Photo Library | 2445 | ||
Clang | 2613 | ||
Text Processing | 653 | ||
Asset Compression | 3119 | ||
Object Detection | 1282 | ||
Background Blur | 1371 | ||
Horizon Detection | 3072 | ||
Object Remover | 1030 | ||
HDR | 2100 | ||
Photo Filter | 1868 | ||
Ray Tracker | 3023 | ||
Structure from Motion | 2262 |
Comparing our benchmark results to equivalent devices
In the performance comparison of benchmark results against the Oppo Pad SE, based on the same chipset, the Pad 2 shows enhanced computing capabilities, with quicker results in both single-core and multi-core benchmark tests.
Device | Single-Core Score | Multi-Core Score |
Redmi Pad 2 (8GB + 256GB) | 727 | 1967 |
Oppo Pad SE (4GB + 128GB) | 708 | 1806 |
*Please note that in the charts below, a higher value indicates better and faster performance*